|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Social Characteristics: 2000
Mount Laurel Township, New Jersey
| Subject | Mount Laurel Number | Mount Laurel Percent | Compared to New Jersey Percent or Number |
| _ | _ | _ | _ |
| SCHOOL ENROLLMENT | | | |
| Population 3 and older in school | 9,821 | 100 | 2,217,832 |
| Nursery School, Preschool | 876 | 8.9 | 8.2 |
| Kindergarten | 461 | 4.7 | 5.5 |
| Elementary School (grades 1-8) | 4,557 | 46.4 | 44.1 |
| High School (grades 9-12) | 2,110 | 21.5 | 21.0 |
| College or Graduate School | 1,817 | 18.5 | 21.2 |
| _ | _ | _ | _ |
| EDUCATIONAL ATTAINMENT | | | |
| Population 25 Years and Older | 28,924 | 100 | 5,657,799 |
| Less than 9th Grade | 638 | 2.2 | 6.6 |
| 9th to 12th no diploma | 1,641 | 5.7 | 11.3 |
| High School Graduate (includes equivalency) | 6,978 | 24.1 | 29.4 |
| Some College, no degree | 5,235 | 18.1 | 17.7 |
| Associate degree | 2,254 | 7.8 | 5.3 |
| Bachelor's degree | 8,111 | 28.0 | 18.8 |
| Graduate or Professional degree | 4,067 | 14.1 | 11.0 |
| _ | _ | _ | _ |
| Percent high school graduate or higher | 92.1 | (x) | 82.1 |
| Percent bachelor's degree or higher | 42.1 | (x) | 29.8 |
| _ | _ | _ | _ |
| MARITAL STATUS | | | |
| Population 15 years and over | 32,471 | 100 | 6,655,333 |
| Never Married | 7,477 | 23.0 | 28.1 |
| Now Married, except separated | 19,444 | 59.9 | 54.6 |
| Separated | 658 | 2.0 | 2.4 |
| Widowed | 2,326 | 7.2 | 7.4 |
| Female | 1,983 | 6.1 | 6.0 |
| Divorced | 2,566 | 7.9 | 7.5 |
| Female | 1,796 | 302,581 | 4.5 |
| _ | _ | _ | _ |
| GRANDPARENTS AS CAREGIVERS | | | |
| Grandparents living in household with one or more own grandchildren under 18 | 515 | 100 | 185,771 |
| Grandparents responsible for children | 156 | 30.3 | 31.6 |
| _ | _ | _ | _ |
| VETERANS STATUS | | | |
| Civilian population 18 years and older | 30,784 | 100 | 6,321,650 |
| Civilian veterans | 4,149 | 13.5 | 10.6 |
| _ | _ | _ | _ |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | |
| Population 5 to 20 years | 7,840 | 100 | 1,806,868 |
| With a disability | 522 | 6.7 | 7.4 |
| _ | _ | _ | _ |
| Population 21 to 64 years | 23,860 | 100 | 4,864,368 |
| With a disability | 2,550 | 10.7 | 17.4 |
| Percent employed | 65.1 | (X) | 59.4 |
| No Disability | 21,310 | 89.3 | 82.6 |
| Percent Employed | 82.8 | (X) | 77.0 |
| _ | _ | _ | _ |
| Population 65 Years and Over | 5,696 | 100 | 1,063,982 |
| With a disability | 1,728 | 30.3 | 38.6 |
| _ | _ | _ | _ |
| RESIDENCE IN 1995 | | | |
| Population 5 years and over | 37,889 | 100 | 7,856,268 |
| Same House in 1995 | 20,938 | 55.3 | 59.8 |
| Different House in the U.S. in 1995 | 16,347 | 43.1 | 36.2 |
| Same County | 7,597 | 20.1 | 20.7 |
| Different County | 8,750 | 23.1 | 15.5 |
| Same state | 4,204 | 11.1 | 8.7 |
| Different state | 4,546 | 12.0 | 6.8 |
| Elsewhere in 1995 | 604 | 1.6 | 4.0 |
| _ | _ | _ | _ |
| NATIVITY AND PLACE OF BIRTH | | | |
| Total Population | 40,221 | 100 | 8,414,350 |
| Native | 37,444 | 93.1 | 82.5 |
| Born in United States | 37,002 | 92.0 | 80.1 |
| State of Residence | 16,746 | 41.6 | 53.4 |
| Different State | 20,256 | 50.4 | 26.7 |
| Born Outside the United States | 442 | 1.1 | 2.4 |
| Foreign Born | 2.777 | 6.9 | 17.5 |
| Entered 1990 to March 2000 | 794 | 2.0 | 7.3 |
| Naturalized Citizen | 1,806 | 4.5 | 8.1 |
| Not a citizen | 971 | 2.4 | 9.4 |
| _ | _ | _ | _ |
| REGION OF BIRTH OF FORIEGN BORN | | | |
| Total (Excluding born at sea) | 2,777 | 100 | 1,476,327 |
| Europe | 934 | 33.6 | 23.9 |
| Asia | 1,335 | 48.1 | 27.8 |
| Africa | 77 | 2.8 | 4.1 |
| Oceania | 6 | 0.2 | 0.2 |
| Latin America | 312 | 11.2 | 43.0 |
| Nortern America | 113 | 4.1 | 1.1 |
| _ | _ | _ | _ |
| LANGUAGE SPOKEN AT HOME | | | |
| Population 5 Years and Over | 37,889 | 100 | 7,856,268 |
| English Only | 34,297 | 90.5 | 74.5 |
| Language other than English | 3,592 | 9.5 | 25.5 |
| Speak English less than "very well" | 1,020 | 2.7 | 11.1 |
| Spanish | 777 | 2.1 | 12.3 |
| Speak English less than "very well" | 191 | 0.5 | 6.1 |
| Other Indo-European languages | 1,690 | 4.5 | 8.4 |
| Speak English less than "very well" | 378 | 1.0 | 3.1 |
| Asian and Pacific Island languages | 891 | 2.4 | 3.5 |
| Speak English less than "very well" | 417 | 1.1 | 1.5 |
| _ | _ | _ | _ |
| ANCESTRY (single or multiple) | | | |
| Total Population | 40,221 | 100 | 8,414,350 |
| Total ancestries reported | 49,433 | 122.9 | 113.9 |
| Arab | 261 | 0.6 | 0.9 |
| Czech | 284 | 0.7 | 0.5 |
| Danish | 63 | 0.2 | 0.3 |
| Dutch | 360 | 0.9 | 1.4 |
| English | 4,810 | 12.0 | 6.2 |
| French (Except Basque) | 850 | 2.1 | 1.5 |
| French Canadian | 152 | 0.4 | 0.4 |
| German | 7,638 | 19.0 | 12.6 |
| Greek | 252 | 0.6 | 0.7 |
| Hungarian | 501 | 1.2 | 1.4 |
| Irish | 8,503 | 21.1 | 15.9 |
| Italian | 7,930 | 19.7 | 17.9 |
| Lithuanian | 321 | 0.8 | 0.4 |
| Norwegian | 394 | 1.0 | 0.6 |
| Polish | 3,083 | 7.7 | 6.9 |
| Portuguese | 72 | 0.2 | 0.9 |
| Russian | 1,552 | 3.9 | 2.3 |
| Scotch-Irish | 530 | 1.3 | 0.9 |
| Scottish | 649 | 1.6 | 1.3 |
| Slovak | 340 | 0.8 | 0.5 |
| Subsaharan African | 70 | 0.2 | 0.8 |
| Swedish | 416 | 1.0 | 0.7 |
| Swiss | 152 | 0.4 | 0.2 |
| Ukranian | 462 | 1.1 | 0.9 |
| United States or American | 1,134 | 2.8 | 3.1 |
| Welsh | 288 | 0.7 | 0.5 |
| West Indian (excluding Hispanic groups) | 157 | 0.4 | 1.4 |
| Other ancestries | 8,209 | 20.4 | 32.9 |
|
|
|
|
|
|
|
Mount Laurel Township, 100 Mount Laurel Rd.
Mount Laurel, NJ 08054 - (856) 234-0001 |
Privacy Policy |
Site Map
|
February 4, 2012
|
|
|