|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Economic Characteristics: 2000
Mount Laurel Township, New Jersey
| Subject | Mount Laurel Number | Mount Laurel Percent | Compared to New Jersey Percent or Number |
| _ | _ | _ | _ |
| EMPLOYMENT STATUS | | | |
| Population 16 Years and Over | 31,944 | 100 | 6,546,155 |
| In labor force | 21,852 | 68.4 | 64.2 |
| Civilian Labor Force | 21,688 | 67.9 | 64.1 |
| Employed | 21,031 | 65.8 | 60.3 |
| Unemployed | 657 | 2.1 | 3.7 |
| Percent of civilian labor force | 3.0 | 5.8 | (X) |
| Armed Forces | 164 | 0.5 | 0.2 |
| Not in Labor Force | 10,092 | 31.6 | 35.8 |
| _ | _ | _ | _ |
| Females 16 years and over | 17,119 | 100 | 3,425,212 |
| In Labor Force | 10,428 | 60.9 | 57.5 |
| Civilian Labor Force | 10,384 | 60.7 | 57.5 |
| Employed | 10,137 | 59.2 | 54.0 |
| _ | _ | _ | _ |
| Own Children under 6 years | 2,731 | 100 | 647,086 |
| All parents in family in labor force | 1,675 | 61.3 | 56.0 |
| _ | _ | _ | _ |
| COMMUTING TO WORK | | | |
| Workers 16 years and over | 20,879 | 100 | 3,876,433 |
| Car, Truck, Van - drove alone | 18,052 | 86.5 | 73.0 |
| Car, Truck, Van - Carpooled | 1,187 | 5.7 | 10.6 |
| Public Transportation (excluding taxicabs) | 652 | 3.1 | 9.6 |
| Walked | 59 | 0.3 | 3.1 |
| Other means | 87 | 0.4 | 0.9 |
| Worked at home | 842 | 4.0 | 2.7 |
| Mean travel time to work (minutes) | 28.7 | (X) | 30.0 |
| _ | _ | _ | _ |
| Employed civilian population 16 years and over | 21,031 | 100 | 3,950,029 |
| OCCUPATION | | | |
| Management, professional and related occupations | 10,417 | 49.5 | 38.0 |
| Service Occupations | 1,930 | 9.2 | 13.6 |
| Sales and office occupations | 6,352 | 30.2 | 28.5 |
| Farming, fishing, and forestry occupations | 23 | 0.1 | 0.2 |
| Construction, extraction, and maintenance occupations | 1,105 | 4.8 | 7.8 |
| Production, transportation, and material moving occupations | 1,294 | 6.2 | 12.0 |
| _ | _ | _ | _ |
| INDUSTRY | | | |
| Agriculture, forestry, fishing, hunting and mining | 17 | 0.1 | 0.3 |
| Construction | 852 | 4.1 | 5.6 |
| Manufacturing | 2,414 | 11.5 | 12.0 |
| Wholesale trade | 974 | 4.6 | 4.4 |
| Retail trade | 2,471 | 11.7 | 11.3 |
| Transportation and warehousing and utilities | 759 | 3.6 | 5.9 |
| Information | 912 | 4.3 | 4.4 |
| Finance, Insurance, real estate and rental and leasing | 2,439 | 11.6 | 8.9 |
| Professional,scientific, management, administrative and waste management services | 2,723 | 12.9 | 11.5 |
| Educational, health and social services | 4,487 | 21.3 | 19.8 |
| Arts, entertainment, recreation, accomodation and food service | 1,144 | 5.4 | 6.9 |
| Other Services (except for public administration) | 727 | 3.5 | 4.4 |
| Public Administration | 1,112 | 5.3 | 4.5 |
| _ | _ | _ | _ |
| CLASS OF WORKER | | | |
| Private wage of salary workers | 17,456 | 83.0 | 80.8 |
| Government workers | 2,794 | 13.3 | 13.9 |
| Self-Employed workers in own not incorporated business | 739 | 3.5 | 5.0 |
| Unpaid family workers | 42 | 0.2 | 0.2 |
| _ | _ | _ | _ |
| INCOME IN 1999 | | | |
| Households | 16,581 | 100 | 3,065,774 |
| Less than $10,000 | 532 | 3.2 | 7.0 |
| $10,000 to $14,999 | 431 | 2.6 | 4.7 |
| $15,000 to $24,999 | 1,114 | 6.7 | 9.4 |
| $25,000 to $34,999 | 1,571 | 9.5 | 10.0 |
| $35,000 to $49,999 | 2,356 | 14.2 | 14.3 |
| $50,000 to $74,999 | 3,721 | 22.4 | 19.8 |
| $75,000 to $99,999 | 2,622 | 15.8 | 13.5 |
| $100,000 to $149,999 | 2,853 | 17.2 | 12.8 |
| $150,000 to $199,999 | 802 | 4.8 | 4.3 |
| $200,000 ot more | 579 | 3.5 | 4.3 |
| Median household income (dollars) | 63,750 | (X) | 55,146 |
| _ | _ | _ | _ |
| With Earnings | 13,857 | 83.6 | 81.4 |
| Mean earnings (dollars) | 79,160 | (X) | 74,719 |
| With Social Security income | 4,311 | 26.0 | 26.9 |
| Mean Social Security income (dollars) | 13,436 | (X) | 12,274 |
| With Supplemental Security Income | 241 | 1.5 | 3.5 |
| Mean Supplemental Security Income (dollars) | 7,100 | (X) | 6,631 |
| With Public Assistance Income | 96 | 0.6 | 2.8 |
| With Public Assistance Income (dollars) | 2,798 | (X) | 3,162 |
| With Retirement Income | 3,071 | 18.5 | 17.1 |
| With Retirement Income (dollars) | 19,549 | (X) | 17,406 |
| _ | _ | _ | _ |
| Families | 11,113 | 100 | 2,167,577 |
| Less than $10,000 | 199 | 1.8 | 4.1 |
| $10,000 to $14,999 | 125 | 1.1 | 2.7 |
| $15,000 to $24,999 | 424 | 3.8 | 7.2 |
| $25,000 to $34,999 | 734 | 6.6 | 8.8 |
| $35,000 to $49,999 | 1,496 | 13.5 | 13.5 |
| $50,000 to $74,999 | 2,464 | 22.2 | 21.4 |
| $75,000 to $99,999 | 1,932 | 17.4 | 15.8 |
| $100,000 to $149,999 | 2,462 | 22.2 | 15.7 |
| $150,000 to $199,999 | 722 | 6.5 | 5.3 |
| $200,000 ot more | 555 | 5.0 | 5.4 |
| Median family income (dollars) | 76,288 | (X) | 65,370 |
| _ | _ | _ | _ |
| Per capita income (dollars) | 32,245 | (X) | 27,006 |
| Median earnings (dollars) | | | |
| Male full-time, year-round workers | 55,597 | (X) | 46,368 |
| Femal full-time, year-round workers | 37,198 | (X) | 33,081 |
| _ | _ | _ | _ |
| POVERTY STATUS IN 1999 (percent below poverty level) | | | |
| Families/below poverty level | 274 | 2.5 | 6.3 |
| With related children under 18 years/below poverty level | 202 | 3.8 | 9.2 |
| With related children under 5 years/below poverty level | 80 | 3.8 | 10.9 |
| _ | _ | _ | _ |
| Families with female householder, no husband present/below poverty level | 137 | 10.5 | 19.4 |
| With related children under 18 years/below poverty level | 122 | 16.4 | 27.4 |
| With related children under 5 years/below poverty level | 54 | 36.7 | 37.2 |
| _ | _ | _ | _ |
| Individuals/below poverty level | 1,243 | 3.1 | 8.5 |
| 18 years and over/below poverty level | 872 | 2.8 | 7.6 |
| 65 years and over/below poverty level | 165 | 2.9 | 7.8 |
| Related children under 18 years/below poverty level | 360 | 3.9 | 10.8 |
| Related children 5 to 17 years/below poverty level | 270 | 3.9 | 10.5 |
| Unrelated individuals 15 years and over/below poverty level | 434 | 6.5 | 18.4 |
|
|
|
|
|
|
|
Mount Laurel Township, 100 Mount Laurel Rd.
Mount Laurel, NJ 08054 - (856) 234-0001 |
Privacy Policy |
Site Map
|
May 9, 2008
|
|
|